Cooperstown dreams park est. 1996

Tournament #12 - Aug 25,2007

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Star Maker Team Mizuno (CA) 7 0 0.29
2 Team Anderson (CA) 7 0 1.00
3 Eastern Massachusetts All Stars (MA) 7 0 1.29
4 California Sting-Bomberz (CA) 7 0 1.43
5 Georgia Bandits (GA) 7 0 2.57
6 Hanover Heat (VA) 7 0 3.29
7 Southern Tier Titans (NY) 7 0 4.00
8 Placentia Mustangs (CA) 6 1 2.71
9 Virginia Bruins (VA) 6 1 2.86
10 U.S. Baseball Stars (MI) 6 1 2.86
11 Central Carolina Stars (NC) 6 1 3.00
12 Southern California Bombers (CA) 6 1 3.29
13 Utah Horns (UT) 6 1 3.57
14 Tustin Extreme (CA) 6 1 4.00
15 Los Alamitos Sluggers (CA) 6 1 4.83
16 Lapeer Outlaws (MI) 6 1 5.14
17 Boys of Baseball National Travel Team (AL) 6 1 5.43
18 Alcatraz Boyz (CA) 6 1 5.57
19 Connetquot Chiefs (NY) 6 1 5.86
20 San Diego Vipers (CA) 6 1 6.71
21 West Covina Bandits (CA) 6 1 6.86
22 Blue Wave (CA) 6 1 7.71
23 Oakdale Colts (CA) 5 2 2.71
24 Michigan Sports Academy (MI) 5 2 3.00
25 La Verne Eagles (CA) 5 2 3.29
26 All American Sport Academy (CA) 5 2 4.67
27 Team Arizona (AZ) 5 2 5.14
28 Yorba Linda Aztecs (CA) 5 2 5.86
29 Central Jersey Slammers (NJ) 5 2 6.00
30 Central Florida Red Raiders (FL) 5 2 6.17
31 Team New Era (NY) 5 2 6.29
32 Avalon Park Thunder (FL) 4 3 4.71
33 Yorba Linda Trojans (CA) 4 3 5.00
34 Indian Mills Chiefs (NJ) 4 3 5.00
35 Manhattan Beach Monarchs (CA) 4 3 5.14
36 Broomfield Yankees (CO) 4 3 5.29
37 White Plains Wildcats (NY) 4 3 5.43
38 Long Island Ducks (NY) 4 3 6.14
39 Metro Baseball Academy (OR) 4 3 6.43
40 Plainview Pythons (NY) 4 3 6.71
41 Blackstone Reds (MA) 4 3 7.14
42 Tri-County Cobras (NY) 4 3 7.86
43 Sal Urso's High Performance (FL) 4 3 8.29
44 West Los Angeles Wave (CA) 4 3 8.57
45 South Coast Tritons (CA) 4 3 9.00
46 Toms River Bengals (NJ) 4 3 9.00
47 Sacred Heart (NJ) 4 3 9.50
48 Northampton Heat (MA) 4 3 9.57
49 Carmel Cubs (NY) 4 3 10.86
50 Arden Bandits (CA) 3 4 6.57
51 Sun Valley Park Bums (CA) 3 4 7.14
52 Texas Stealers (TX) 3 4 7.29
53 Montco Mudcats (PA) 3 4 7.86
54 Orange County Bats (FL) 3 4 8.71
55 Stamford Blue Sox (CT) 3 4 9.43
56 Oakland Braves (NJ) 3 4 10.00
57 Santa Clarita Sharks (CA) 3 4 10.86
58 Central Jersey Jaguars (NJ) 3 4 13.43
59 Valley Stream Hawks (NY) 2 5 7.14
60 South Bay Stallions (CA) 2 5 8.00
61 Smithtown Longhorns (NY) 2 5 8.14
62 Sante Fe Springs Thunder (CA) 2 5 8.14
63 Bethesda Blue Jays (MD) 2 5 8.71
64 Nassau Heat (NY) 2 5 9.29
65 Warriors Baseball Travel Team (FL) 2 5 9.71
66 Team New Jersey (NJ) 2 5 9.71
67 Silicon Valley Express (CA) 2 5 10.00
68 Buffalo Baseball Club (NY) 2 5 10.29
69 Racine Erickson Rattlers (WI) 2 5 10.43
70 NY Capital District Knights (NY) 2 5 10.86
71 Long Island Blue Demons (NY) 2 5 11.14
72 Bethlehem Bombers (NY) 2 5 11.14
73 Lake Worth Raiders (FL) 2 5 11.57
74 Jersey Bulldogs (NJ) 2 5 11.86
75 Clark Bombers (NJ) 2 5 12.00
76 Bay Shore Titans (NY) 2 5 12.83
77 Staten Island Titans (NY) 2 5 13.29
78 Agawam Bulldogs (MA) 2 5 14.83
79 Cherry Hill Stealers (NJ) 2 5 15.00
80 Plumstead Baseball (PA) 1 6 7.43
81 Brampton Braves (CAN) 1 6 9.71
82 Loudoun Bulldogs (VA) 1 6 9.86
83 S.P.F.Y.B.A. Gold (NJ) 1 6 10.14
84 Generals (NJ) 1 6 10.71
85 Long Island Lightning (NY) 1 6 11.71
86 Clarkstown Stars (NY) 1 6 12.00
87 Central Mass Renegades (MA) 1 6 12.71
88 Scituate All Stars (MA) 1 6 13.14
89 Quincy Red Stockings (MA) 1 6 14.71
90 Alle-Kiski Nick Chevrolet (PA) 1 6 15.43
91 Duneland Flyers (IN) 0 7 6.00
92 Vienna Senators (VA) 0 7 13.29
93 Mississauga Majors (CAN) 0 7 14.29
94 New Jersey Nationals (NJ) 0 7 14.57
95 Mercer Island Islanders (WA) 0 7 17.00

Follow Us